Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_competences_ajout | /admin/competences/ajout | Path does not match |
| 2 | app_competences | /competences | Path does not match |
| 3 | app_competences_all | /all/competences | Path does not match |
| 4 | admin_app_competences_all | /admin/all/competences | Path does not match |
| 5 | app_admin_competences_delete | /admin/competences/delete/{id} | Path does not match |
| 6 | app_admin_competences_edit | /admin/competences/edit/{id} | Path does not match |
| 7 | app_contact | /contact | Path does not match |
| 8 | admin_app_contact_all | /admin/all/contact | Path does not match |
| 9 | app_experiences | /experiences | Path does not match |
| 10 | app_experiences_all | /all/experiences | Path does not match |
| 11 | app_admin_experiences_edit | /admin/experiences/edit/{id} | Path does not match |
| 12 | app_admin_experiences_delete | /admin/experiences/delete/{id} | Path does not match |
| 13 | admin_app_experiences_all | /admin/all/experiences | Path does not match |
| 14 | app_formations_ajout | /admin/formation/ajout | Path does not match |
| 15 | admin_app_formation_all | /admin/all/formations | Path does not match |
| 16 | app_formations | /formations | Path does not match |
| 17 | app_formations_all | /all/formations | Path does not match |
| 18 | app_admin_formations_delete | /admin/formations/delete/{id} | Path does not match |
| 19 | app_admin_formations_edit | /admin/formations/edit/{id} | Path does not match |
| 20 | app_home | / | Path does not match |
| 21 | app_form_projets | /admin/formprojets | Path does not match |
| 22 | app_mes_projets | /mes/projets | Path does not match |
| 23 | app_admin_projets_edit | /admin/projets/edit/{id} | Path does not match |
| 24 | app_admin_projets_delete | /admin/projets/delete/{id} | Path does not match |
| 25 | app_projets_ajout | /admin/projets/ajout | Path does not match |
| 26 | admin_app_projets_all | /admin/all/projets | Path does not match |
| 27 | app_view_projets | /single/projets/{id} | Path does not match |
| 28 | app_register | /admin/register | Path does not match |
| 29 | app_login | /login | Path does not match |
| 30 | app_logout | /logout | Path does not match |
| 31 | app_user | /user | Path does not match |
| 32 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 33 | _wdt | /_wdt/{token} | Path does not match |
| 34 | _profiler_home | /_profiler/ | Path does not match |
| 35 | _profiler_search | /_profiler/search | Path does not match |
| 36 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 37 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 38 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 39 | _profiler_open_file | /_profiler/open | Path does not match |
| 40 | _profiler | /_profiler/{token} | Path does not match |
| 41 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 42 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 43 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.