Routing
app_experiences_all
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/all/experiences
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_competences_ajout | /admin/competences/ajout | Path does not match |
| 2 | app_competences | /competences | Path does not match |
| 3 | app_competences_all | /all/competences | Path does not match |
| 4 | admin_app_competences_all | /admin/all/competences | Path does not match |
| 5 | app_admin_competences_delete | /admin/competences/delete/{id} | Path does not match |
| 6 | app_admin_competences_edit | /admin/competences/edit/{id} | Path does not match |
| 7 | app_contact | /contact | Path does not match |
| 8 | admin_app_contact_all | /admin/all/contact | Path does not match |
| 9 | app_experiences | /experiences | Path does not match |
| 10 | app_experiences_all | /all/experiences | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.